服务热线
4000-255-652
WiFi6 AX3000 Dual-band Ceiling AP $61.00
Outdoor Dual Band $180.00
Outdoor WiFi 6 AX7800 Tri-band AP $269.00
Outdoor-4G-LTE-CPE $72.90
Edge IoT Gateway $68.90
1 Port RS485 Ethernet Device Servers $45.00
2 x RS232/RS485 Ports $58.00
4 x RS485 Ports $95.00
RS232/RS485 $41.00
TI Cortex M0 Processor $10.00
TI Cortex M0 Processor $11.00
TI Cortex M4 Processor $19.00
Product Name:ARM Industrial Control Motherboard
The USR-EV series industrial motherboards, built on the Rockchip RK platform, offer multiple CPU options to flexibly meet different performance requirements. They support various memory and storage combinations, including eMMC and LPDDR4, striking a balance between performance and cost.With diverse form factors and a rich set of interfaces—such as standard Ethernet ports, USB, and other common peripherals—these boards enable quick integration and deployment. Factory pre-installed operating system options include Ubuntu, Android, or Debian, catering to the personalized needs of various industry applications. Ideal for industrial control, smart terminals, edge computing, and more, they facilitate efficient development and rapid implementation.

Comes preinstalled with Ubuntu for smooth operation, and is compatible with mainstream OSes such as Linux, Debian, and Android
Provides API interfaces and demos, enabling customers to flexibly develop on-site applications

The WukongEdge software integrates network, data collection and reporting, and offers simple parameter configuration. It enables rapid establishment of data north-south Channelss, facilitating the rapid synchronization of terminal sensing and data center.
Edge computing: Edge acquisition-control-reporting
Local SCADA:User-friendly operation with customizable visualization interfaces
PLC programming: Compatible with IEC61131 - 3 international standard
Network management:Rapid network deployment and setup

Unlock the full potential of your edge with our versatile service tiers.

Equipped with mainstream processors such as RK3562, RK3568, RK3576, and RK3588 Supports 4GB to 16GB of memory, meeting high-load demands such as industrial control and edge computing

● Compact Board: Small and compact, rich interfaces, cost-effective, ideal for embedded applications.
● Full-Size Board: High performance, strong scalability, supports multiple interfaces, suitable for industrial scenarios.
● Industrial Control Board: Industrial-grade main control, high-protection design, wide voltage input, built for harsh environments.

For the compact size board, PUSR offers 4 models for customers to choose from, which respectively adopt RK3562, RK3568, RK3576, and RK3588 as the main control chips. For specific interface parameters, please refer to the table.

For full-size boards, PUSR offers four models for customers to choose from, each featuring a different main controller: RK3562, RK3568, RK3576, and RK3588. For specific interface parameters, please refer to the table.

For industrial control boards, PUSR offers 3 models for customers to choose from, featuring RK3562J, RK3576J, and RK3588J main controllers respectively. For specific interface parameters, please refer to the table.

Wide temperature: -40℃ to +85℃
Wide Voltage Input: DC 9-36V power supply
Stable Operation: Runs stably 24/7
High EMC Protection Design: Contact discharge±4KV,air discharge±8KV

Supports on-demand selection of network modules, allowing flexible combination of 4G, Ethernet, Wi-Fi, and Bluetooth connectivity.

Onboard standard interfaces include Ethernet, serial ports, USB, HDMI, and more. With flexible expansion support via onboard sockets, the abundant I/O resources meet the requirements of various applications such as industrial control, smart terminals, and multimedia display.

Power Cabinet
Smart Production Line
Vending Machine
Industrial Control
SOP Display
Facial Recognition
Smart Gate
Automated Vending Terminal




Compact Board USR-EV208 | ||||
Default OS | Ubuntu20.04 | Ubuntu20.04 | Ubuntu22.04 | Ubuntu22.04 |
Optional OS | Android13/Debian11 | Android11/Debian11 | Android14/Debian11 | Android12/Debian11 |
CPU | RK3562 | RK3568 | RK3576 | RK3588S |
RAM | 4GB(Optional 8G) | 4GB(Optional 8G) | 4GB(Optional 8G/16G) | 4GB(Optional 8G/16G) |
ROM | 64G(Optional 32G/128G) | 64G(Optional 32G/128G) | 64G(Optional 32G/128G) | 64G(Optional 32G/128G) |
Ethernet Port | 100M*1 | 100M*1 | 1000M*1 | 1000M*1 |
WIFI/BT | WIFI 2.4G | WIFI 2.4G | WIFI6 2.4G BT5.2 | WIFI 2.4G BT5.2 |
4G/5G | × | × | × | × |
USB | USB2.0 *2 | USB3.0 *1 USB2.0 *1 | USB2.0 *2 | USB2.0 *2 |
Serial Ports | TTL*2 RS232*2 | TTL*2 RS232*2 RS485*1 | TTL*2 RS232*2 RS485*1 | TTL*1 RS232*4 RS485*1 |
TF Card | √ | × | √ | √ |
RTC | √ | √ | √ | √ |
LVDS | 1* Dual Channels LVDS | 1* Dual Channels LVDS | 1* Dual Channels LVDS | 1* Dual Channels LVDS |
HDMI | × | 1*HDMI2.0 | 1*HDMI2.0 | 1*HDMI2.1 |
MiPi | 1*MiPi | 1*MiPi | 1*MiPi | 1*MiPi |
eDP | × | 1*eDP1.3 | 1*eDP1.3 | 1*eDP1.3 |
Audio | 1*Speaker output 2*Microphone input | 1*Speaker output | 1*Speaker output 1*Microphone input | 1*Speaker output 1*Microphone input |
Working Temperature | -10-70℃ | -10-70℃ | -10-70℃ | -10-70℃ |
Working Humidity | 10%-80% | 10%-80% | 10%-80% | 10%-80% |
Dimension | 100mm*70mm*11mm | |||
Power | DC 12V/2A | |||
Full-size Board USR-EV808 | ||||
Default OS | Ubuntu20.04 | Ubuntu20.04 | Ubuntu22.04 | Ubuntu22.04 |
Optional OS | Android13/Debian11 | Android11/Debian11 | Android14/Debian11 | Android12/Android15.0/Debian11 |
CPU | RK3562 | RK3568 | RK3576 | RK3588 |
RAM | 4GB(Optional 8G) | 4GB(Optional 8G) | 4GB(Optional 8G/16G) | 8GB(Optional 4G/16G) |
ROM | 32G(Optional 64G/128G) | 32G(Optional 64G/128G) | 64G(Optional 32G/128G) | 128G(Optional 64G/256G) |
Ethernet Port | 100M*1 | 100M*2 | 1000M*2 | 1000M*2 |
WIFI/BT | WIFI 2.4G | WIFI6 2.4G BT5.2 | WIFI6 2.4G BT5.2 | WIFI 2.4G BT5.2 |
4G/5G | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE |
USB | USB3.0 *2 USB2.0 *2 | USB3.0 *2 | USB3.0 *1 USB2.0 *1 | USB3.0 *2 USB2.0 *2 |
Serial Ports | RS232*2 RS485*2 | RS232*2 RS485*2 | RS232*2 RS485*2 | RS232*4 RS485*2 |
CAN | × | 1*CAN | 1*CAN | 1*CAN |
TF Card | × | × | × | × |
RTC | √ | √ | √ | √ |
LVDS | 1* Dual Channels LVDS | 1* Dual Channels LVDS | 1* Dual Channels LVDS | 1* Dual Channels LVDS |
HDMI | × | 1*HDMI2.0 | 1*HDMI2.0 | 1*HDMI2.1 |
MiPi | 1*MiPi | 1*MiPi | 1*MiPi | 1*MiPi |
eDP | 1*eDP1.3 | 1*eDP1.3 | 1*eDP1.3 | 1*eDP1.3 |
Audio | 1*Speaker output 2*Microphone input | 1*Speaker output 2*Microphone input | 1*Speaker output 1*Microphone input | 1*Speaker output 2*Microphone input |
Working Temperature | -10-70℃ | -10-70℃ | -10-70℃ | -10-70℃ |
Working Humidity | 10%-80% | 10%-80% | 10%-80% | 10%-80% |
Dimension | 155*80*20 | 155*80*21.5 | 155*80*21.5 | 160*105*20 |
Power | DC 12V/2A | DC 12V/2A | DC 12V/2A | DC 12V/5A |
Industrial Control Board USR-EV908 | |||
Default OS | Ubuntu20.04 | Ubuntu22.04 | Ubuntu22.04 |
Optional OS | Android13/Debian11 | Android14/Debian11 | Android12/Android15.0/Debian11 |
CPU | RK3562J | RK3576J | RK3588J |
RAM | 4GB(Optional 8G) | 4GB(Optional 8G/16G) | 8GB(Optional 4G/16G) |
ROM | 32G(Optional 64G/128G) | 32G(Optional 32G/128G) | 128G(Optional 64G/256G) |
Ethernet Ports | 1000M*1 100M*1 | 1000M*2 | 1000M*3 |
WIFI/BT | WIFI 2.4G | WIFI6 2.4G BT5.2 | WIFI 2.4G BT5.2 |
4G/5G | Mini PCIE | Mini PCIE | Mini PCIE |
USB | USB2.0 *4 | USB3.0 *1 USB2.0 *6 | USB3.0 *2 USB2.0 *4 |
Serial Ports | RS485*8 (4000V Isolation) | RS485*8 (4000V Isolation) | RS485*2 RS232*4 (4000V Isolation) |
CAN | 2*CAN (4000V Isolation) | 2*CAN (4000V Isolation) | 2*CAN (4000V Isolation) |
IO | 4DO+6DI | 6DO+6DI | 2DO+2DI (4000V隔离) |
TF Card | × | × | √ |
RTC | √ | √ | √ |
LVDS | × | 1*Dual Channelss LVDS | × |
HDMI | × | 1*HDMI2.0 | 1*HDMI2.1 |
MiPi | 1*MiPi | 1*MiPi | 1*MiPi |
eDP | × | 1*eDP1.3 | 1*eDP1.3 |
Audio | 1*Speaker output 1*Microphone input | 1*Speaker output 1*Microphone input | 1*Speaker output 2*Microphone input |
Working Temperature | -40~85℃ | -40~85℃ | -40~85℃ |
Working Humidity | 10%~80% | 10%~80% | 10%~80% |
Dimension | 170*105*20 | 170*105*22 | 170*140*20 |
EMC | Contact discharge±4KV Air Discharge±8KV | Contact discharge±4KV Air Discharge±8KV | Contact discharge±4KV Air Discharge±8KV |
Power | DC DC9~36V/5A | DC DC9~36V/5A | DC DC9~36V/5A |
Monday to Friday 8:30-18:00 in Beijing time. Message us online for a quick response when we are on-work. Or you can leave a message. Our sales will contact you as soon as possible. You can get free technical support & professional support for your project on our technical support h.usriot.com. Get in touch with us via email at sales@usriot.com. We want to help with any questions you have.
We will deliver goods as soon as possible after we received the order. The order generated on weekend and holidays will be handled after back. We ship the goods with the following carriers TNT, DHL, FedEx, UPS, shipping agent.
We provide one year's warranty of modules and two year's warranty of cellular routers, cellular modems, serial device servers for any reason. If you believe the item is defective and under warranty, please submit a Return or Exchange request on the product's support page, or contact us at support@usriot.com.
Copyright © Jinan USR IOT Technology Limited All Rights Reserved. xml Sitemap

